# | Name of Component | Description | Rating - Typical (Indicative only) | Brief Technical Specifications | Other features | Comments |
CORE COMPONENTS | ||||||
1 | ELECTRIC MOTOR | Brushless DC (BLDC) Hub Motor / Permanent Magnet Synchronous (PMS) mid drive motor | 48 V / 60 V; 1000 Watts - 3000 Watts | 10" & 12" Rim size with Hall sensor; Ingress protection - upto IP67 | BLDC Hub Motor for Light & medium electric mobility; PMSM mid drive for higher load carrying capacity | Motor type and rating is based on conversion requirements of Speed, Load carrying capacity, Torque, etc |
2 | BATTERY PACK | Lithium-Ion Battery pack | 48 V / 60 V; Capacity ranges : from 1.5 kWh to 3 kWh or more. | Lithium – LFP (Lithium Phosphate); Dimensions are customised to match space availability within the vehicle as well as meet client needs | Built-in Battery Management System (BMS) with Short circuit protection, Full charge & discharge cut off, etc | Battery capacity is dependant on space availability to accommodate size of the required Battery pack. |
3 | MOTOR CONTROLLER UNIT (MCU) | Sinusoidal wave form MCU - Compatible with BLDC and PMS Motor in 3 – phase | 48 V / 60 V; Current ranges : 30 Amps - 120 Amps. | High power MOSFETs with efficiencies > 90%; PI Speed controller using Hall sensor - SVPWM Technique - Control of continuous & Top speed in RPM (Forw & Rev), continuous and peak torque | Dust & water protected in sealed condition - IP 66 Rating; Thermal protection: Current cut back, warning and shutdown at high temperature; Motor & Battery current values controlled through parameter configuration; Over-current and over voltage protection; Superior heat dissipation. | Key parameters are configured and programmed to synchronize with the Motor & Battery pack - to suit the Model / client needs |
4 | DC to DC CONVERTOR | Step down of battery voltage to suit other Electrical devices requiring secondary power | 48 V / 60 V DC - Step down to 12 V DC output @ 10 Amps | DC Power output suited to activate Start / stop switch, Lighting, Horn & accessories | Small & light weight, packaged in vibration proof case with IP56 rating; Over temperarture protection with built in short circuit & over current protection circuits; | Wiring : Red - Input, Yellow - Output & Black - Ground |
5 | BATTERY CHARGING UNIT | Constant Voltage charging with Digital - LED display of Battery charge condition; | Input : 170 - 270 Volts AC @ 3A / 5A current; Output : 6 Amps / 10 Amps DC output current | Type - 1 charging with optimized efficiency; Appx charging time : 4 - 6 hrs - with Overcharge protection; | Green & Red LED display for charging status ; | 3-pin tap provided to plug in to residential 230 V single phase AC power supply |
SUB SYSTEMS | ||||||
6 | ELECTRICAL WIRING HARNESS | Wiring laid through the body of the vehicle housed in PVC sleeves | PVC insulated Copper wires of suitable cross section | Typically carries power supplies and relaying information between the different sub components of the EV. | Heat resistant - 90° to 105° C | |
7 | ELECTRIC THROTTLE | Speed control - Single/ Two / Three speed with Forward & Reverse - Handle bar mounted | 0.8 to 4.5 Volts DC Power output | 1/2/3 Speed; with Forward & Reverse; | Mounted on Handle Bar - Right hand side | |
8 | SWITCHES - SPEED & DIRECTION | 1-2-3 Speed; Forward & Reverse direction switch | Eco mode and Power mode | Fitted alongside Throttle | ||
9 | SWITCHES - LIGHT, INDICATOR & MOTOR - ON/OFF | Electric Switch | Motor - On/Off; Headlight - Low & High beam | Left & Right side indicator ; | Mounted on Handle Bar - Left hand side | |
ACCESSORIES | ||||||
10 | CONNECTORS - BATTERY | End connectors for Battery | Anderson Power Connector - Double Pole 600 Volts 50 Amps | Impact resistant Poly carbonate plug and silver plated solid copper terminals. | ||
11 | CONNECTORS - MOTOR | End connectors for Motor & Controller connections | 6 Pole - Sealed Besmak Connector (Male & Female) - FHCL | With locking notch at the top suitable for 10 sq mm & 16 sq mm Cables | ||
12 | COUPLERS - CONTROLLER, ETC | Male & female locking type high performance Engineering plastic (PBT & PET blend) couplings with brass terminals | 2-pin, 3-pin & 6-pin & socket terminal, Water proof connectors with secondary lock | From Controller to 12 V DC Converter; Converter to Switches - Headlight / Indicator / Motor Start & Stop switch / Horn switch, etc. | ||
OPTIONAL ITEMS | ||||||
13 |
DASHBOARD DISPLAY UNIT |
Digital display of key parameters - Speed & Battery Power + status indication |
Digital display of Battery voltage (value), Battery discharge condition (Bar format) |
Digital display of Speed and Trip Meter / Odometer (values); Status indicator for Headlight, Left & Right turn, etc |
||
14 |
BRAKING SYSTEM |
To replace existing Braking system of rear wheel with Disc brake based on requirement after checking feasibility. |
Disc Brake |
Customised based on feasibility |
||
15 |
SWING ARM |
Rear suspension U - fork type swinging arm |
Holds rear wheel axle on one end and the frame / Chassis on the other with shock absorber mounted before axle |
Fabricated using high grade alloy steel - customised to suit motor mounting on existing chassis bed of vehicle |
||
16 |
INSTRUMENT CLUSTER |
LCD based segmented Smart Instrument Cluster - graphic display of digital input signals |
6" LCD display, 10V to 100V with 500 - 1000 Nits brightness level with Colour & mono-chrome options |
Indicators - Mode, Brake, Fault; Signal level -Speed and Battery SoC, Current ride odometer signal & Total odometer, etc; |